|
|
|
[Summary View] [Detailed View]
Best Picture (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Big Fish | X | 82 | 15.6% | |
The Lord of the Rings: The Return of the King | X | X | 403 | 76.8% |
Lost In Translation | X | 145 | 27.6% | |
Love Actually | X | 20 | 3.8% | |
Master and Commander: The Far Side of the World | X | 156 | 29.7% | |
Mystic River | X | 162 | 30.9% | |
Seabiscuit | X | X | 141 | 26.9% |
Whale Rider | X | 22 | 4.2% |
Best Director (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Tim Burton, Big Fish | X | 114 | 21.7% | |
Niki Caro, Whale Rider | X | 26 | 5.0% | |
Sofia Coppola, Lost In Translation | X | 195 | 37.1% | |
Kevin Costner, Open Range | X | 13 | 2.5% | |
Clint Eastwood, Mystic River | X | 173 | 33.0% | |
Peter Jackson, The Lord of the Rings: The Return of the King | X | X | 394 | 75.0% |
Fernando Meirelles, City of God | X | 0 | 0.0% | |
Peter Weir, Master and Commander: The Far Side of the World | X | 122 | 23.2% | |
Edward Zwick, The Last Samurai | X | 98 | 18.7% |
Best Actor (0 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Jeff Bridges, Seabiscuit | X | 37 | 7.0% | |
Tom Cruise, The Last Samurai | X | 163 | 31.0% | |
Johnny Depp, Pirates of the Caribbean: The Curse of the Black Pearl | X | 228 | 43.4% | |
Robert Duvall, Open Range | X | 10 | 1.9% | |
Albert Finney, Big Fish | X | 32 | 6.1% | |
Ben Kingsley, House of Sand and Fog | X | 121 | 23.0% | |
Jude Law, Cold Mountain | X | 120 | 22.9% | |
Bill Murray, Lost In Translation | X | 165 | 31.4% | |
Jack Nicholson, Something's Gotta Give | X | 55 | 10.5% | |
Sean Penn, Mystic River | X | 151 | 28.8% |
Best Actress (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Annette Bening, Open Range | X | 27 | 5.1% | |
Keisha Castle-Hughes, Whale Rider | X | 62 | 11.8% | |
Diane Keaton, Something's Gotta Give | X | 137 | 26.1% | |
Nicole Kidman, Cold Mountain | X | 251 | 47.8% | |
Helen Mirren, Calendar Girls | X | 46 | 8.8% | |
Samantha Morton, In America | X | 32 | 6.1% | |
Julia Roberts, Mona Lisa Smile | X | 117 | 22.3% | |
Charlize Theron, Monster | X | X | 145 | 27.6% |
Naomi Watts, 21 Grams | X | 79 | 15.0% |
Best Animated Feature (3 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Brother Bear | X | X | 293 | 55.8% |
Finding Nemo | X | X | 411 | 78.3% |
Piglet's Big Movie | X | 96 | 18.3% | |
Rugrats Go Wild | X | 103 | 19.6% | |
The Triplets of Belleville | X | X | 155 | 29.5% |
Best Visual Effects (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Holes | X | 3 | 0.6% | |
The Italian Job | X | 4 | 0.8% | |
The Lord of the Rings: The Return of the King | X | X | 349 | 66.5% |
Master and Commander: The Far Side of the World | X | 75 | 14.3% | |
Pirates of the Caribbean: The Curse of the Black Pearl | X | 151 | 28.8% |