|
|
|
[Summary View] [Detailed View]
Best Picture (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Finding Nemo | X | 126 | 24.0% | |
Kill Bill, Vol. 1 | X | 46 | 8.8% | |
The Lord of the Rings: The Return of the King | X | X | 403 | 76.8% |
Lost In Translation | X | X | 145 | 27.6% |
Master and Commander: The Far Side of the World | X | 156 | 29.7% | |
Mystic River | X | 162 | 30.9% | |
Seabiscuit | X | 141 | 26.9% | |
Whale Rider | X | 22 | 4.2% |
Best Director (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Niki Caro, Whale Rider | X | 26 | 5.0% | |
Sofia Coppola, Lost In Translation | X | 195 | 37.1% | |
Clint Eastwood, Mystic River | X | 173 | 33.0% | |
Peter Jackson, The Lord of the Rings: The Return of the King | X | X | 394 | 75.0% |
Patty Jenkins, Monster | X | 11 | 2.1% | |
Fernando Meirelles, City of God | X | 0 | 0.0% | |
Mike Newell, Mona Lisa Smile | X | 14 | 2.7% | |
Andy and Larry Wachowski, The Matrix Reloaded | X | 29 | 5.5% | |
Peter Weir, Master and Commander: The Far Side of the World | X | 122 | 23.2% |
Best Actor (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Johnny Depp, Pirates of the Caribbean: The Curse of the Black Pearl | X | X | 228 | 43.4% |
Ben Kingsley, House of Sand and Fog | X | X | 121 | 23.0% |
Jude Law, Cold Mountain | X | 120 | 22.9% | |
Sergi Lopez, Dirty Pretty Things | X | 7 | 1.3% | |
Tobey Maguire, Seabiscuit | X | 86 | 16.4% | |
Ewan McGregor, Big Fish | X | 32 | 6.1% | |
Bill Murray, Lost In Translation | X | 165 | 31.4% | |
Sean Penn, Mystic River | X | 151 | 28.8% |
Best Actress (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Keisha Castle-Hughes, Whale Rider | X | X | 62 | 11.8% |
Scarlett Johansson, Girl With a Pearl Earring | X | 52 | 9.9% | |
Diane Keaton, Something's Gotta Give | X | 137 | 26.1% | |
Helen Mirren, Calendar Girls | X | 46 | 8.8% | |
Samantha Morton, In America | X | 32 | 6.1% | |
Charlize Theron, Monster | X | X | 145 | 27.6% |
Uma Thurman, Kill Bill, Vol. 1 | X | 133 | 25.3% | |
Naomi Watts, 21 Grams | X | 79 | 15.0% |
Best Animated Feature (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Brother Bear | X | 293 | 55.8% | |
Finding Nemo | X | X | 411 | 78.3% |
The Triplets of Belleville | X | 155 | 29.5% |
Best Visual Effects (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Kill Bill, Vol. 1 | X | 36 | 6.9% | |
The Lord of the Rings: The Return of the King | X | X | 349 | 66.5% |
Master and Commander: The Far Side of the World | X | 75 | 14.3% | |
The Matrix Reloaded | X | 64 | 12.2% | |
Pirates of the Caribbean: The Curse of the Black Pearl | X | 151 | 28.8% |