|
|
|
[Summary View] [Detailed View]
Best Picture (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Kill Bill, Vol. 1 | X | 46 | 8.8% | |
The Last Samurai | X | 123 | 23.4% | |
The Lord of the Rings: The Return of the King | X | X | 403 | 76.8% |
Lost In Translation | X | 145 | 27.6% | |
Master and Commander: The Far Side of the World | X | 156 | 29.7% | |
Mystic River | X | 162 | 30.9% | |
Pirates of the Caribbean: The Curse of the Black Pearl | X | 116 | 22.1% | |
Seabiscuit | X | X | 141 | 26.9% |
Best Director (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Sofia Coppola, Lost In Translation | X | 195 | 37.1% | |
Clint Eastwood, Mystic River | X | 173 | 33.0% | |
Peter Jackson, The Lord of the Rings: The Return of the King | X | X | 394 | 75.0% |
Fernando Meirelles, City of God | X | 0 | 0.0% | |
Quentin Tarantino, Kill Bill, Vol. 1 | X | 94 | 17.9% | |
Andy and Larry Wachowski, The Matrix Reloaded | X | 29 | 5.5% | |
Andy and Larry Wachowski, The Matrix Revolutions | X | 37 | 7.0% | |
Peter Weir, Master and Commander: The Far Side of the World | X | 122 | 23.2% | |
Edward Zwick, The Last Samurai | X | 98 | 18.7% |
Best Actor (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Tom Cruise, The Last Samurai | X | 163 | 31.0% | |
Johnny Depp, Pirates of the Caribbean: The Curse of the Black Pearl | X | X | 228 | 43.4% |
Ben Kingsley, House of Sand and Fog | X | 121 | 23.0% | |
Jude Law, Cold Mountain | X | 120 | 22.9% | |
Tobey Maguire, Seabiscuit | X | 86 | 16.4% | |
Bill Murray, Lost In Translation | X | 165 | 31.4% | |
Sean Penn, Mystic River | X | 151 | 28.8% | |
Keanu Reeves, The Matrix Reloaded | X | 20 | 3.8% | |
Keanu Reeves, The Matrix Revolutions | X | 21 | 4.0% |
Best Actress (0 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Cate Blanchett, The Missing | X | 84 | 16.0% | |
Neve Campbell, The Company | X | 12 | 2.3% | |
Keisha Castle-Hughes, Whale Rider | X | 62 | 11.8% | |
Diane Keaton, Something's Gotta Give | X | 137 | 26.1% | |
Nicole Kidman, Cold Mountain | X | 251 | 47.8% | |
Diane Lane, Under the Tuscan Sun | X | 71 | 13.5% | |
Samantha Morton, In America | X | 32 | 6.1% | |
Charlize Theron, Monster | X | 145 | 27.6% | |
Uma Thurman, Kill Bill, Vol. 1 | X | 133 | 25.3% | |
Naomi Watts, 21 Grams | X | 79 | 15.0% |
Best Animated Feature (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Brother Bear | X | 293 | 55.8% | |
Finding Nemo | X | X | 411 | 78.3% |
Jester Till | X | 38 | 7.2% | |
Millennium Actress | X | 66 | 12.6% | |
Pokemon Heroes | X | 16 | 3.0% | |
Tokyo Godfathers | X | 107 | 20.4% | |
The Triplets of Belleville | X | 155 | 29.5% |
Best Visual Effects (0 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Daredevil | X | 11 | 2.1% | |
Hulk | X | 25 | 4.8% | |
The Lord of the Rings: The Return of the King | X | 349 | 66.5% | |
Master and Commander: The Far Side of the World | X | 75 | 14.3% | |
Pirates of the Caribbean: The Curse of the Black Pearl | X | 151 | 28.8% | |
X2: X-Men United | X | 54 | 10.3% |