|
|
|
[Summary View] [Detailed View]
Best Picture (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Big Fish | X | 82 | 15.6% | |
Finding Nemo | X | 126 | 24.0% | |
Holes | X | 15 | 2.9% | |
The Lord of the Rings: The Return of the King | X | X | 403 | 76.8% |
Lost In Translation | X | 145 | 27.6% | |
Master and Commander: The Far Side of the World | X | 156 | 29.7% | |
Mystic River | X | 162 | 30.9% | |
Pirates of the Caribbean: The Curse of the Black Pearl | X | 116 | 22.1% | |
Seabiscuit | X | 141 | 26.9% |
Best Director (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Tim Burton, Big Fish | X | 114 | 21.7% | |
Sofia Coppola, Lost In Translation | X | 195 | 37.1% | |
Clint Eastwood, Mystic River | X | 173 | 33.0% | |
Peter Jackson, The Lord of the Rings: The Return of the King | X | X | 394 | 75.0% |
Fernando Meirelles, City of God | X | 0 | 0.0% | |
Andrew Stanton, Finding Nemo | X | 34 | 6.5% | |
Quentin Tarantino, Kill Bill, Vol. 1 | X | 94 | 17.9% | |
Gore Verbinski, Pirates of the Caribbean: The Curse of the Black Pearl | X | 79 | 15.0% | |
Peter Weir, Master and Commander: The Far Side of the World | X | 122 | 23.2% |
Best Actor (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Russell Crowe, Master and Commander: The Far Side of the World | X | 191 | 36.4% | |
Tom Cruise, The Last Samurai | X | 163 | 31.0% | |
Johnny Depp, Pirates of the Caribbean: The Curse of the Black Pearl | X | X | 228 | 43.4% |
Ben Kingsley, House of Sand and Fog | X | 121 | 23.0% | |
Jude Law, Cold Mountain | X | 120 | 22.9% | |
Ewan McGregor, Big Fish | X | 32 | 6.1% | |
Bill Murray, Lost In Translation | X | 165 | 31.4% | |
Sean Penn, Mystic River | X | 151 | 28.8% | |
Elijah Wood, The Lord of the Rings: The Return of the King | X | 138 | 26.3% |
Best Actress (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Keisha Castle-Hughes, Whale Rider | X | 62 | 11.8% | |
Diane Keaton, Something's Gotta Give | X | X | 137 | 26.1% |
Diane Lane, Under the Tuscan Sun | X | 71 | 13.5% | |
Samantha Morton, In America | X | 32 | 6.1% | |
Julia Roberts, Mona Lisa Smile | X | 117 | 22.3% | |
Charlize Theron, Monster | X | 145 | 27.6% | |
Uma Thurman, Kill Bill, Vol. 1 | X | 133 | 25.3% | |
Naomi Watts, 21 Grams | X | 79 | 15.0% | |
Sigourney Weaver, Holes | X | 57 | 10.9% |
Best Animated Feature (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Brother Bear | X | 293 | 55.8% | |
Finding Nemo | X | X | 411 | 78.3% |
Looney Tunes: Back In Action | X | 144 | 27.4% | |
Rugrats Go Wild | X | 103 | 19.6% | |
Sinbad: Legend of the Seven Seas | X | 242 | 46.1% | |
The Triplets of Belleville | X | X | 155 | 29.5% |
Best Visual Effects (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Dreamcatcher | X | 11 | 2.1% | |
The Lord of the Rings: The Return of the King | X | 349 | 66.5% | |
Master and Commander: The Far Side of the World | X | 75 | 14.3% | |
Pirates of the Caribbean: The Curse of the Black Pearl | X | X | 151 | 28.8% |
X2: X-Men United | X | 54 | 10.3% |