|
|
|
[Summary View] [Detailed View]
Best Picture (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Girl With a Pearl Earring | X | 7 | 1.3% | |
House of Sand and Fog | X | 30 | 5.7% | |
The Lord of the Rings: The Return of the King | X | X | 403 | 76.8% |
Lost In Translation | X | 145 | 27.6% | |
Master and Commander: The Far Side of the World | X | X | 156 | 29.7% |
Mona Lisa Smile | X | 36 | 6.9% | |
Mystic River | X | 162 | 30.9% | |
Seabiscuit | X | 141 | 26.9% |
Best Director (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Tim Burton, Big Fish | X | 114 | 21.7% | |
Sofia Coppola, Lost In Translation | X | X | 195 | 37.1% |
Andrew Davis, Holes | X | 27 | 5.1% | |
Clint Eastwood, Mystic River | X | 173 | 33.0% | |
Ron Howard, The Missing | X | 32 | 6.1% | |
Peter Jackson, The Lord of the Rings: The Return of the King | X | X | 394 | 75.0% |
Fernando Meirelles, City of God | X | 0 | 0.0% | |
Peter Weir, Master and Commander: The Far Side of the World | X | 122 | 23.2% |
Best Actor (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Michael Caine, The Statement | X | 16 | 3.0% | |
Johnny Depp, Pirates of the Caribbean: The Curse of the Black Pearl | X | 228 | 43.4% | |
Albert Finney, Big Fish | X | 32 | 6.1% | |
Ben Kingsley, House of Sand and Fog | X | X | 121 | 23.0% |
Jude Law, Cold Mountain | X | 120 | 22.9% | |
Bill Murray, Lost In Translation | X | 165 | 31.4% | |
Jack Nicholson, Something's Gotta Give | X | 55 | 10.5% | |
Sean Penn, Mystic River | X | 151 | 28.8% | |
Elijah Wood, The Lord of the Rings: The Return of the King | X | 138 | 26.3% |
Best Actress (0 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Keisha Castle-Hughes, Whale Rider | X | 62 | 11.8% | |
Jennifer Connelly, House of Sand and Fog | X | 110 | 21.0% | |
Scarlett Johansson, Lost In Translation | X | 111 | 21.1% | |
Diane Keaton, Something's Gotta Give | X | 137 | 26.1% | |
Diane Lane, Under the Tuscan Sun | X | 71 | 13.5% | |
Samantha Morton, In America | X | 32 | 6.1% | |
Gwyneth Paltrow, Sylvia | X | 65 | 12.4% | |
Julia Roberts, Mona Lisa Smile | X | 117 | 22.3% | |
Charlize Theron, Monster | X | 145 | 27.6% | |
Naomi Watts, 21 Grams | X | 79 | 15.0% |
Best Animated Feature (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Brother Bear | X | X | 293 | 55.8% |
Finding Nemo | X | X | 411 | 78.3% |
Looney Tunes: Back In Action | X | 144 | 27.4% | |
Rugrats Go Wild | X | 103 | 19.6% | |
Sinbad: Legend of the Seven Seas | X | 242 | 46.1% | |
The Triplets of Belleville | X | 155 | 29.5% |
Best Visual Effects (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
The Lord of the Rings: The Return of the King | X | X | 349 | 66.5% |
Master and Commander: The Far Side of the World | X | 75 | 14.3% | |
Pirates of the Caribbean: The Curse of the Black Pearl | X | X | 151 | 28.8% |
Terminator 3: Rise of the Machines | X | 39 | 7.4% |