|
|
|
[Summary View] [Detailed View]
Best Picture (3 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Cold Mountain | X | 196 | 37.3% | |
The Lord of the Rings: The Return of the King | X | X | 403 | 76.8% |
Lost In Translation | X | X | 145 | 27.6% |
Master and Commander: The Far Side of the World | X | 156 | 29.7% | |
Mystic River | X | X | 162 | 30.9% |
Pirates of the Caribbean: The Curse of the Black Pearl | X | 116 | 22.1% | |
Seabiscuit | X | 141 | 26.9% |
Best Director (3 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Sofia Coppola, Lost In Translation | X | X | 195 | 37.1% |
Clint Eastwood, Mystic River | X | X | 173 | 33.0% |
Peter Jackson, The Lord of the Rings: The Return of the King | X | X | 394 | 75.0% |
Anthony Minghella, Cold Mountain | X | 138 | 26.3% | |
Fernando Meirelles, City of God | X | 0 | 0.0% | |
Gore Verbinski, Pirates of the Caribbean: The Curse of the Black Pearl | X | 79 | 15.0% | |
Peter Weir, Master and Commander: The Far Side of the World | X | 122 | 23.2% |
Best Actor (4 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Benicio Del Toro, 21 Grams | X | 25 | 4.8% | |
Johnny Depp, Pirates of the Caribbean: The Curse of the Black Pearl | X | X | 228 | 43.4% |
Ben Kingsley, House of Sand and Fog | X | X | 121 | 23.0% |
Jude Law, Cold Mountain | X | X | 120 | 22.9% |
Bill Murray, Lost In Translation | X | X | 165 | 31.4% |
Sean Penn, Mystic River | X | 151 | 28.8% |
Best Actress (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Keisha Castle-Hughes, Whale Rider | X | 62 | 11.8% | |
Jennifer Connelly, House of Sand and Fog | X | 110 | 21.0% | |
Scarlett Johansson, Lost In Translation | X | 111 | 21.1% | |
Diane Keaton, Something's Gotta Give | X | 137 | 26.1% | |
Nicole Kidman, Cold Mountain | X | 251 | 47.8% | |
Samantha Morton, In America | X | 32 | 6.1% | |
Charlize Theron, Monster | X | 145 | 27.6% | |
Uma Thurman, Kill Bill, Vol. 1 | X | 133 | 25.3% | |
Naomi Watts, 21 Grams | X | X | 79 | 15.0% |
Best Animated Feature (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Brother Bear | X | 293 | 55.8% | |
Finding Nemo | X | X | 411 | 78.3% |
The Triplets of Belleville | X | 155 | 29.5% |
Best Visual Effects (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
The Lord of the Rings: The Return of the King | X | X | 349 | 66.5% |
Master and Commander: The Far Side of the World | X | 75 | 14.3% | |
Pirates of the Caribbean: The Curse of the Black Pearl | X | X | 151 | 28.8% |
X2: X-Men United | X | 54 | 10.3% |