|
|
|
[Summary View] [Detailed View]
Best Picture (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Girl With a Pearl Earring | X | 7 | 1.3% | |
Gods and Generals | X | 26 | 5.0% | |
The Lord of the Rings: The Return of the King | X | 403 | 76.8% | |
Lost In Translation | X | X | 145 | 27.6% |
Master and Commander: The Far Side of the World | X | 156 | 29.7% | |
Mona Lisa Smile | X | 36 | 6.9% | |
Mystic River | X | 162 | 30.9% | |
Seabiscuit | X | 141 | 26.9% | |
Secondhand Lions | X | 11 | 2.1% |
Best Director (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Tim Burton, Big Fish | X | 114 | 21.7% | |
Sofia Coppola, Lost In Translation | X | X | 195 | 37.1% |
Richard Curtis, Love Actually | X | 24 | 4.6% | |
Clint Eastwood, Mystic River | X | 173 | 33.0% | |
Peter Jackson, The Lord of the Rings: The Return of the King | X | X | 394 | 75.0% |
Fernando Meirelles, City of God | X | 0 | 0.0% | |
Gary Ross, Seabiscuit | X | 76 | 14.5% | |
Peter Weir, Master and Commander: The Far Side of the World | X | 122 | 23.2% |
Best Actor (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Michael Caine, Secondhand Lions | X | 13 | 2.5% | |
Russell Crowe, Master and Commander: The Far Side of the World | X | 191 | 36.4% | |
Jeff Daniels, Gods and Generals | X | 23 | 4.4% | |
Johnny Depp, Pirates of the Caribbean: The Curse of the Black Pearl | X | 228 | 43.4% | |
Ben Kingsley, House of Sand and Fog | X | 121 | 23.0% | |
Jude Law, Cold Mountain | X | 120 | 22.9% | |
Tobey Maguire, Seabiscuit | X | 86 | 16.4% | |
Bill Murray, Lost In Translation | X | X | 165 | 31.4% |
Sean Penn, Mystic River | X | 151 | 28.8% |
Best Actress (0 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Cate Blanchett, The Missing | X | 84 | 16.0% | |
Keisha Castle-Hughes, Whale Rider | X | 62 | 11.8% | |
Scarlett Johansson, Girl With a Pearl Earring | X | 52 | 9.9% | |
Scarlett Johansson, Lost In Translation | X | 111 | 21.1% | |
Diane Keaton, Something's Gotta Give | X | 137 | 26.1% | |
Nicole Kidman, Cold Mountain | X | 251 | 47.8% | |
Samantha Morton, In America | X | 32 | 6.1% | |
Julia Roberts, Mona Lisa Smile | X | 117 | 22.3% | |
Charlize Theron, Monster | X | 145 | 27.6% | |
Naomi Watts, 21 Grams | X | 79 | 15.0% |
Best Animated Feature (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Brother Bear | X | X | 293 | 55.8% |
Finding Nemo | X | X | 411 | 78.3% |
The Jungle Book 2 | X | 68 | 13.0% | |
Piglet's Big Movie | X | 96 | 18.3% | |
Sinbad: Legend of the Seven Seas | X | 242 | 46.1% | |
The Triplets of Belleville | X | 155 | 29.5% |
Best Visual Effects (0 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Big Fish | X | 35 | 6.7% | |
The Cat In the Hat | X | 29 | 5.5% | |
Dreamcatcher | X | 11 | 2.1% | |
The Lord of the Rings: The Return of the King | X | 349 | 66.5% | |
Master and Commander: The Far Side of the World | X | 75 | 14.3% | |
Pirates of the Caribbean: The Curse of the Black Pearl | X | 151 | 28.8% |