|
|
|
[Summary View] [Detailed View]
Best Picture (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Big Fish | X | 82 | 15.6% | |
Kill Bill, Vol. 1 | X | 46 | 8.8% | |
The Last Samurai | X | 123 | 23.4% | |
The Lord of the Rings: The Return of the King | X | X | 403 | 76.8% |
Lost In Translation | X | 145 | 27.6% | |
Master and Commander: The Far Side of the World | X | 156 | 29.7% | |
Mystic River | X | 162 | 30.9% | |
Seabiscuit | X | X | 141 | 26.9% |
Best Director (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Tim Burton, Big Fish | X | 114 | 21.7% | |
Sofia Coppola, Lost In Translation | X | 195 | 37.1% | |
Clint Eastwood, Mystic River | X | 173 | 33.0% | |
Ron Howard, The Missing | X | 32 | 6.1% | |
Peter Jackson, The Lord of the Rings: The Return of the King | X | X | 394 | 75.0% |
Fernando Meirelles, City of God | X | 0 | 0.0% | |
Quentin Tarantino, Kill Bill, Vol. 1 | X | 94 | 17.9% | |
Gus Van Sant, Elephant | X | 11 | 2.1% | |
Peter Weir, Master and Commander: The Far Side of the World | X | 122 | 23.2% |
Best Actor (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Johnny Depp, Pirates of the Caribbean: The Curse of the Black Pearl | X | X | 228 | 43.4% |
Albert Finney, Big Fish | X | 32 | 6.1% | |
Ben Kingsley, House of Sand and Fog | X | X | 121 | 23.0% |
Jude Law, Cold Mountain | X | 120 | 22.9% | |
Ewan McGregor, Big Fish | X | 32 | 6.1% | |
Bill Murray, Lost In Translation | X | 165 | 31.4% | |
Sean Penn, Mystic River | X | 151 | 28.8% | |
Elijah Wood, The Lord of the Rings: The Return of the King | X | 138 | 26.3% |
Best Actress (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Keisha Castle-Hughes, Whale Rider | X | X | 62 | 11.8% |
Jennifer Connelly, House of Sand and Fog | X | 110 | 21.0% | |
Diane Keaton, Something's Gotta Give | X | X | 137 | 26.1% |
Diane Lane, Under the Tuscan Sun | X | 71 | 13.5% | |
Samantha Morton, In America | X | 32 | 6.1% | |
Charlize Theron, Monster | X | 145 | 27.6% | |
Uma Thurman, Kill Bill, Vol. 1 | X | 133 | 25.3% | |
Naomi Watts, 21 Grams | X | 79 | 15.0% |
Best Animated Feature (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Brother Bear | X | X | 293 | 55.8% |
Finding Nemo | X | X | 411 | 78.3% |
Piglet's Big Movie | X | 96 | 18.3% | |
Rugrats Go Wild | X | 103 | 19.6% | |
Sinbad: Legend of the Seven Seas | X | 242 | 46.1% | |
The Triplets of Belleville | X | 155 | 29.5% |
Best Visual Effects (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Big Fish | X | 35 | 6.7% | |
The Cat In the Hat | X | 29 | 5.5% | |
The Lord of the Rings: The Return of the King | X | X | 349 | 66.5% |
Master and Commander: The Far Side of the World | X | 75 | 14.3% | |
Pirates of the Caribbean: The Curse of the Black Pearl | X | 151 | 28.8% |