|
|
|
[Summary View] [Detailed View]
Best Picture (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Cold Mountain | X | 196 | 37.3% | |
The Last Samurai | X | 123 | 23.4% | |
The Lord of the Rings: The Return of the King | X | X | 403 | 76.8% |
Lost In Translation | X | 145 | 27.6% | |
Master and Commander: The Far Side of the World | X | 156 | 29.7% | |
The Matrix Reloaded | X | 26 | 5.0% | |
Mystic River | X | 162 | 30.9% | |
Pirates of the Caribbean: The Curse of the Black Pearl | X | 116 | 22.1% | |
Seabiscuit | X | 141 | 26.9% |
Best Director (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Sofia Coppola, Lost In Translation | X | 195 | 37.1% | |
Clint Eastwood, Mystic River | X | 173 | 33.0% | |
Peter Jackson, The Lord of the Rings: The Return of the King | X | X | 394 | 75.0% |
Anthony Minghella, Cold Mountain | X | 138 | 26.3% | |
Fernando Meirelles, City of God | X | 0 | 0.0% | |
Quentin Tarantino, Kill Bill, Vol. 1 | X | 94 | 17.9% | |
Gore Verbinski, Pirates of the Caribbean: The Curse of the Black Pearl | X | 79 | 15.0% | |
Andy and Larry Wachowski, The Matrix Reloaded | X | 29 | 5.5% | |
Peter Weir, Master and Commander: The Far Side of the World | X | 122 | 23.2% |
Best Actor (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Tom Cruise, The Last Samurai | X | 163 | 31.0% | |
Johnny Depp, Pirates of the Caribbean: The Curse of the Black Pearl | X | X | 228 | 43.4% |
Ben Kingsley, House of Sand and Fog | X | 121 | 23.0% | |
Jude Law, Cold Mountain | X | X | 120 | 22.9% |
Viggo Mortensen, The Lord of the Rings: The Return of the King | X | 119 | 22.7% | |
Bill Murray, Lost In Translation | X | 165 | 31.4% | |
Sean Penn, Mystic River | X | 151 | 28.8% | |
Elijah Wood, The Lord of the Rings: The Return of the King | X | 138 | 26.3% |
Best Actress (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Cate Blanchett, The Missing | X | 84 | 16.0% | |
Keisha Castle-Hughes, Whale Rider | X | 62 | 11.8% | |
Diane Keaton, Something's Gotta Give | X | 137 | 26.1% | |
Nicole Kidman, Cold Mountain | X | 251 | 47.8% | |
Diane Lane, Under the Tuscan Sun | X | 71 | 13.5% | |
Samantha Morton, In America | X | 32 | 6.1% | |
Charlize Theron, Monster | X | 145 | 27.6% | |
Naomi Watts, 21 Grams | X | X | 79 | 15.0% |
Sigourney Weaver, Holes | X | 57 | 10.9% |
Best Animated Feature (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Brother Bear | X | 293 | 55.8% | |
Finding Nemo | X | X | 411 | 78.3% |
The Jungle Book 2 | X | 68 | 13.0% | |
Looney Tunes: Back In Action | X | 144 | 27.4% | |
Piglet's Big Movie | X | 96 | 18.3% | |
Sinbad: Legend of the Seven Seas | X | 242 | 46.1% | |
The Triplets of Belleville | X | 155 | 29.5% |
Best Visual Effects (0 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
The Lord of the Rings: The Return of the King | X | 349 | 66.5% | |
Master and Commander: The Far Side of the World | X | 75 | 14.3% | |
The Matrix Reloaded | X | 64 | 12.2% | |
The Matrix Revolutions | X | 133 | 25.3% | |
Pirates of the Caribbean: The Curse of the Black Pearl | X | 151 | 28.8% | |
Terminator 3: Rise of the Machines | X | 39 | 7.4% |