|
|
|
[Summary View] [Detailed View]
Best Picture (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Gods and Generals | X | 26 | 5.0% | |
Kill Bill, Vol. 1 | X | 46 | 8.8% | |
The Last Samurai | X | 123 | 23.4% | |
The Lord of the Rings: The Return of the King | X | X | 403 | 76.8% |
Lost In Translation | X | X | 145 | 27.6% |
Master and Commander: The Far Side of the World | X | 156 | 29.7% | |
Mystic River | X | 162 | 30.9% | |
Seabiscuit | X | 141 | 26.9% |
Best Director (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Sofia Coppola, Lost In Translation | X | X | 195 | 37.1% |
Andrew Davis, Holes | X | 27 | 5.1% | |
Clint Eastwood, Mystic River | X | 173 | 33.0% | |
Peter Jackson, The Lord of the Rings: The Return of the King | X | X | 394 | 75.0% |
Ronald F. Maxwell, Gods and Generals | X | 31 | 5.9% | |
Fernando Meirelles, City of God | X | 0 | 0.0% | |
Quentin Tarantino, Kill Bill, Vol. 1 | X | 94 | 17.9% | |
Peter Weir, Master and Commander: The Far Side of the World | X | 122 | 23.2% |
Best Actor (0 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Russell Crowe, Master and Commander: The Far Side of the World | X | 191 | 36.4% | |
Tom Cruise, The Last Samurai | X | 163 | 31.0% | |
Jeff Daniels, Gods and Generals | X | 23 | 4.4% | |
Johnny Depp, Pirates of the Caribbean: The Curse of the Black Pearl | X | 228 | 43.4% | |
Ben Kingsley, House of Sand and Fog | X | 121 | 23.0% | |
Jude Law, Cold Mountain | X | 120 | 22.9% | |
Malcolm McDowell, The Company | X | 4 | 0.8% | |
Bill Murray, Lost In Translation | X | 165 | 31.4% | |
Sean Penn, Mystic River | X | 151 | 28.8% | |
Elijah Wood, The Lord of the Rings: The Return of the King | X | 138 | 26.3% |
Best Actress (0 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Keisha Castle-Hughes, Whale Rider | X | 62 | 11.8% | |
Jennifer Connelly, House of Sand and Fog | X | 110 | 21.0% | |
Diane Keaton, Something's Gotta Give | X | 137 | 26.1% | |
Nicole Kidman, Cold Mountain | X | 251 | 47.8% | |
Samantha Morton, In America | X | 32 | 6.1% | |
Gwyneth Paltrow, Sylvia | X | 65 | 12.4% | |
Julia Roberts, Mona Lisa Smile | X | 117 | 22.3% | |
Charlize Theron, Monster | X | 145 | 27.6% | |
Uma Thurman, Kill Bill, Vol. 1 | X | 133 | 25.3% | |
Naomi Watts, 21 Grams | X | 79 | 15.0% |
Best Animated Feature (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Brother Bear | X | X | 293 | 55.8% |
Finding Nemo | X | X | 411 | 78.3% |
The Jungle Book 2 | X | 68 | 13.0% | |
Piglet's Big Movie | X | 96 | 18.3% | |
Rugrats Go Wild | X | 103 | 19.6% | |
The Triplets of Belleville | X | 155 | 29.5% |
Best Visual Effects (0 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
The Cat In the Hat | X | 29 | 5.5% | |
The Haunted Mansion | X | 8 | 1.5% | |
Hulk | X | 25 | 4.8% | |
The Lord of the Rings: The Return of the King | X | 349 | 66.5% | |
Master and Commander: The Far Side of the World | X | 75 | 14.3% | |
Pirates of the Caribbean: The Curse of the Black Pearl | X | 151 | 28.8% |