|
|
|
[Summary View] [Detailed View]
Best Picture (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Cold Mountain | X | 196 | 37.3% | |
The Last Samurai | X | 123 | 23.4% | |
The Lord of the Rings: The Return of the King | X | X | 403 | 76.8% |
Lost In Translation | X | 145 | 27.6% | |
Master and Commander: The Far Side of the World | X | 156 | 29.7% | |
Monster | X | 14 | 2.7% | |
Mystic River | X | X | 162 | 30.9% |
Seabiscuit | X | 141 | 26.9% |
Best Director (3 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Sofia Coppola, Lost In Translation | X | X | 195 | 37.1% |
Clint Eastwood, Mystic River | X | X | 173 | 33.0% |
Peter Jackson, The Lord of the Rings: The Return of the King | X | X | 394 | 75.0% |
Anthony Minghella, Cold Mountain | X | 138 | 26.3% | |
Fernando Meirelles, City of God | X | 0 | 0.0% | |
Peter Weir, Master and Commander: The Far Side of the World | X | 122 | 23.2% | |
Edward Zwick, The Last Samurai | X | 98 | 18.7% |
Best Actor (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Tom Cruise, The Last Samurai | X | 163 | 31.0% | |
Johnny Depp, Pirates of the Caribbean: The Curse of the Black Pearl | X | 228 | 43.4% | |
Albert Finney, Big Fish | X | 32 | 6.1% | |
Ben Kingsley, House of Sand and Fog | X | 121 | 23.0% | |
Jude Law, Cold Mountain | X | 120 | 22.9% | |
Bill Murray, Lost In Translation | X | X | 165 | 31.4% |
Sean Penn, Mystic River | X | X | 151 | 28.8% |
Tim Robbins, Mystic River | X | 34 | 6.5% |
Best Actress (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Keisha Castle-Hughes, Whale Rider | X | 62 | 11.8% | |
Scarlett Johansson, Girl With a Pearl Earring | X | 52 | 9.9% | |
Diane Keaton, Something's Gotta Give | X | 137 | 26.1% | |
Nicole Kidman, Cold Mountain | X | 251 | 47.8% | |
Helen Mirren, Calendar Girls | X | 46 | 8.8% | |
Samantha Morton, In America | X | 32 | 6.1% | |
Charlize Theron, Monster | X | X | 145 | 27.6% |
Naomi Watts, 21 Grams | X | 79 | 15.0% |
Best Animated Feature (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Brother Bear | X | X | 293 | 55.8% |
Finding Nemo | X | X | 411 | 78.3% |
Looney Tunes: Back In Action | X | 144 | 27.4% | |
Piglet's Big Movie | X | 96 | 18.3% | |
Sinbad: Legend of the Seven Seas | X | 242 | 46.1% | |
The Triplets of Belleville | X | 155 | 29.5% |
Best Visual Effects (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
The Lord of the Rings: The Return of the King | X | X | 349 | 66.5% |
Master and Commander: The Far Side of the World | X | 75 | 14.3% | |
The Matrix Reloaded | X | 64 | 12.2% | |
Pirates of the Caribbean: The Curse of the Black Pearl | X | X | 151 | 28.8% |