|
|
|
[Summary View] [Detailed View]
Best Picture (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Big Fish | X | 82 | 15.6% | |
Cold Mountain | X | 196 | 37.3% | |
Dirty Pretty Things | X | 11 | 2.1% | |
The Lord of the Rings: The Return of the King | X | 403 | 76.8% | |
Lost In Translation | X | 145 | 27.6% | |
Master and Commander: The Far Side of the World | X | 156 | 29.7% | |
Mystic River | X | X | 162 | 30.9% |
Seabiscuit | X | 141 | 26.9% | |
Whale Rider | X | 22 | 4.2% |
Best Director (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Shari Springer Berman and Robert Pulcini, American Splendor | X | 15 | 2.9% | |
Niki Caro, Whale Rider | X | 26 | 5.0% | |
Sofia Coppola, Lost In Translation | X | X | 195 | 37.1% |
Clint Eastwood, Mystic River | X | 173 | 33.0% | |
Peter Jackson, The Lord of the Rings: The Return of the King | X | X | 394 | 75.0% |
Fernando Meirelles, City of God | X | 0 | 0.0% | |
Jim Sheridan, In America | X | 21 | 4.0% | |
Peter Weir, Master and Commander: The Far Side of the World | X | 122 | 23.2% |
Best Actor (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Nicolas Cage, Matchstick Men | X | 37 | 7.0% | |
Russell Crowe, Master and Commander: The Far Side of the World | X | 191 | 36.4% | |
Tom Cruise, The Last Samurai | X | 163 | 31.0% | |
Johnny Depp, Pirates of the Caribbean: The Curse of the Black Pearl | X | X | 228 | 43.4% |
Ben Kingsley, House of Sand and Fog | X | 121 | 23.0% | |
Jude Law, Cold Mountain | X | 120 | 22.9% | |
Bill Murray, Lost In Translation | X | 165 | 31.4% | |
Sean Penn, Mystic River | X | X | 151 | 28.8% |
Best Actress (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Cate Blanchett, Veronica Guerin | X | 70 | 13.3% | |
Keisha Castle-Hughes, Whale Rider | X | X | 62 | 11.8% |
Diane Keaton, Something's Gotta Give | X | 137 | 26.1% | |
Nicole Kidman, Cold Mountain | X | 251 | 47.8% | |
Samantha Morton, In America | X | 32 | 6.1% | |
Charlotte Rampling, Swimming Pool | X | 15 | 2.9% | |
Charlize Theron, Monster | X | 145 | 27.6% | |
Naomi Watts, 21 Grams | X | 79 | 15.0% | |
Evan Rachel Wood, Thirteen | X | 50 | 9.5% |
Best Animated Feature (3 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Brother Bear | X | X | 293 | 55.8% |
Finding Nemo | X | X | 411 | 78.3% |
Millennium Actress | X | 66 | 12.6% | |
Tokyo Godfathers | X | 107 | 20.4% | |
The Triplets of Belleville | X | X | 155 | 29.5% |
Best Visual Effects (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Kill Bill, Vol. 1 | X | 36 | 6.9% | |
The Lord of the Rings: The Return of the King | X | X | 349 | 66.5% |
Master and Commander: The Far Side of the World | X | X | 75 | 14.3% |
Pirates of the Caribbean: The Curse of the Black Pearl | X | 151 | 28.8% |