|
|
|
[Summary View] [Detailed View]
Best Picture (0 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
The Aviator | X | 199 | 39.0% | |
Finding Neverland | X | 135 | 26.5% | |
House of Flying Daggers | X | 15 | 2.9% | |
The Incredibles | X | 53 | 10.4% | |
Kill Bill, Vol. 2 | X | 45 | 8.8% | |
Million Dollar Baby | X | 118 | 23.1% | |
The Passion of the Christ | X | 142 | 27.8% | |
Ray | X | 114 | 22.4% | |
Shaun of the Dead | X | 9 | 1.8% | |
Sideways | X | 108 | 21.2% |
Best Director (0 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Clint Eastwood, Million Dollar Baby | X | 134 | 26.3% | |
Taylor Hackford, Ray | X | 68 | 13.3% | |
Mike Leigh, Vera Drake | X | 8 | 1.6% | |
Alexander Payne, Sideways | X | 78 | 15.3% | |
Martin Scorsese, The Aviator | X | 150 | 29.4% | |
Quentin Tarantino, Kill Bill, Vol. 2 | X | 69 | 13.5% | |
Zhang Yimou, House of Flying Daggers | X | 34 | 6.7% |
Best Actor (0 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Jim Carrey, Lemony Snicket's A Series of Unfortunate Events | X | 68 | 13.3% | |
Don Cheadle, Hotel Rwanda | X | 81 | 15.9% | |
Johnny Depp, Finding Neverland | X | 173 | 33.9% | |
Leonardo DiCaprio, The Aviator | X | 156 | 30.6% | |
Clint Eastwood, Million Dollar Baby | X | 25 | 4.9% | |
Jamie Foxx, Ray | X | 211 | 41.4% | |
Takeshi Kaneshiro, House of Flying Daggers | X | 17 | 3.3% | |
Tobey Maguire, Spiderman 2 | X | 52 | 10.2% | |
Billy Bob Thornton, Friday Night Lights | X | 17 | 3.3% | |
Owen Wilson, The Life Aquatic With Steve Zissou | X | 10 | 2.0% |
Best Actress (0 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Kim Basinger, The Door In the Floor | X | 14 | 2.7% | |
Annette Bening, Being Julia | X | 86 | 16.9% | |
Scarlett Johansson, In Good Company | X | 25 | 4.9% | |
Angelina Jolie, Alexander | X | 38 | 7.5% | |
Catalina Sandino Moreno, Maria Full of Grace | X | 39 | 7.6% | |
Imelda Staunton, Vera Drake | X | 72 | 14.1% | |
Hilary Swank, Million Dollar Baby | X | 104 | 20.4% | |
Uma Thurman, Kill Bill, Vol. 2 | X | 88 | 17.3% | |
Kate Winslet, Eternal Sunshine of the Spotless Mind | X | 120 | 23.5% | |
Zhang Ziyi, House of Flying Daggers | X | 23 | 4.5% |
Best Animated Feature (0 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Ghost in the Shell 2: Innocence | X | 41 | 8.0% | |
The Incredibles | X | 311 | 61.0% | |
The Legend of Buddha | X | 5 | 1.0% | |
Shrek 2 | X | 324 | 63.5% | |
Shark Tale | X | 78 | 15.3% | |
The SpongeBob SquarePants Movie | X | 49 | 9.6% |
Best Visual Effects (0 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Alien Vs. Predator | X | 26 | 5.1% | |
The Day After Tomorrow | X | 95 | 18.6% | |
Harry Potter and the Prisoner of Azkaban | X | 115 | 22.5% | |
I, Robot | X | 72 | 14.1% | |
Kill Bill, Vol. 2 | X | 29 | 5.7% | |
Spiderman 2 | X | 124 | 24.3% |