|
|
|
[Summary View] [Detailed View]
Best Picture (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
The Aviator | X | 199 | 39.0% | |
Collateral | X | 24 | 4.7% | |
Eternal Sunshine of the Spotless Mind | X | 117 | 22.9% | |
Finding Neverland | X | 135 | 26.5% | |
Friday Night Lights | X | 7 | 1.4% | |
Million Dollar Baby | X | 118 | 23.1% | |
Ray | X | X | 114 | 22.4% |
Sideways | X | 108 | 21.2% | |
Spiderman 2 | X | 76 | 14.9% |
Best Director (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Jonathan Demme, The Manchurian Candidate | X | 34 | 6.7% | |
Clint Eastwood, Million Dollar Baby | X | 134 | 26.3% | |
Michael Gondry, Eternal Sunshine of the Spotless Mind | X | 85 | 16.7% | |
Taylor Hackford, Ray | X | X | 68 | 13.3% |
Mike Leigh, Vera Drake | X | 8 | 1.6% | |
Michael Mann, Collateral | X | 27 | 5.3% | |
Alexander Payne, Sideways | X | 78 | 15.3% | |
Martin Scorsese, The Aviator | X | 150 | 29.4% | |
Steven Spielberg, The Terminal | X | 47 | 9.2% |
Best Actor (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
David Carradine, Kill Bill, Vol. 2 | X | 28 | 5.5% | |
Don Cheadle, Hotel Rwanda | X | 81 | 15.9% | |
Tom Cruise, Collateral | X | 45 | 8.8% | |
Johnny Depp, Finding Neverland | X | 173 | 33.9% | |
Leonardo DiCaprio, The Aviator | X | 156 | 30.6% | |
Clint Eastwood, Million Dollar Baby | X | 25 | 4.9% | |
Jamie Foxx, Ray | X | X | 211 | 41.4% |
Tom Hanks, The Terminal | X | 83 | 16.3% | |
Kevin Spacey, Beyond the Sea | X | 24 | 4.7% |
Best Actress (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Annette Bening, Being Julia | X | 86 | 16.9% | |
Kirsten Dunst, Spiderman 2 | X | 59 | 11.6% | |
Ashley Judd, De-Lovely | X | 26 | 5.1% | |
Catalina Sandino Moreno, Maria Full of Grace | X | 39 | 7.6% | |
Imelda Staunton, Vera Drake | X | 72 | 14.1% | |
Meryl Streep, The Manchurian Candidate | X | 48 | 9.4% | |
Hilary Swank, Million Dollar Baby | X | 104 | 20.4% | |
Kate Winslet, Eternal Sunshine of the Spotless Mind | X | X | 120 | 23.5% |
Renee Zellweger, Bridget Jones: The Edge of Reason | X | 46 | 9.0% |
Best Animated Feature (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
The Incredibles | X | X | 311 | 61.0% |
The Polar Express | X | 235 | 46.1% | |
Shrek 2 | X | X | 324 | 63.5% |
Shark Tale | X | 78 | 15.3% |
Best Visual Effects (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Harry Potter and the Prisoner of Azkaban | X | X | 115 | 22.5% |
I, Robot | X | 72 | 14.1% | |
The Polar Express | X | 49 | 9.6% | |
Sky Captain and the World of Tomorrow | X | 119 | 23.3% | |
Spiderman 2 | X | 124 | 24.3% |