|
|
|
[Summary View] [Detailed View]
Best Picture (3 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
The Aviator | X | X | 199 | 39.0% |
Eternal Sunshine of the Spotless Mind | X | 117 | 22.9% | |
Finding Neverland | X | X | 135 | 26.5% |
Million Dollar Baby | X | 118 | 23.1% | |
The Motorcycle Diaries | X | 16 | 3.1% | |
Ray | X | X | 114 | 22.4% |
Sideways | X | 108 | 21.2% |
Best Director (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Clint Eastwood, Million Dollar Baby | X | 134 | 26.3% | |
Michael Gondry, Eternal Sunshine of the Spotless Mind | X | 85 | 16.7% | |
Taylor Hackford, Ray | X | X | 68 | 13.3% |
Mike Leigh, Vera Drake | X | 8 | 1.6% | |
Alexander Payne, Sideways | X | 78 | 15.3% | |
Joel Schumacher, The Phantom of the Opera | X | 48 | 9.4% | |
Martin Scorsese, The Aviator | X | X | 150 | 29.4% |
Zhang Yimou, House of Flying Daggers | X | 34 | 6.7% |
Best Actor (3 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Jim Carrey, Eternal Sunshine of the Spotless Mind | X | 101 | 19.8% | |
Don Cheadle, Hotel Rwanda | X | 81 | 15.9% | |
Johnny Depp, Finding Neverland | X | X | 173 | 33.9% |
Leonardo DiCaprio, The Aviator | X | X | 156 | 30.6% |
Clint Eastwood, Million Dollar Baby | X | 25 | 4.9% | |
Jamie Foxx, Ray | X | X | 211 | 41.4% |
Tom Hanks, The Terminal | X | 83 | 16.3% |
Best Actress (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Annette Bening, Being Julia | X | 86 | 16.9% | |
Scarlett Johansson, In Good Company | X | 25 | 4.9% | |
Nicole Kidman, Birth | X | 41 | 8.0% | |
Catalina Sandino Moreno, Maria Full of Grace | X | 39 | 7.6% | |
Natalie Portman, Garden State | X | 52 | 10.2% | |
Imelda Staunton, Vera Drake | X | 72 | 14.1% | |
Hilary Swank, Million Dollar Baby | X | 104 | 20.4% | |
Uma Thurman, Kill Bill, Vol. 2 | X | 88 | 17.3% | |
Kate Winslet, Eternal Sunshine of the Spotless Mind | X | X | 120 | 23.5% |
Best Animated Feature (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Ghost in the Shell 2: Innocence | X | 41 | 8.0% | |
The Incredibles | X | 311 | 61.0% | |
The Polar Express | X | 235 | 46.1% | |
Shrek 2 | X | X | 324 | 63.5% |
Shark Tale | X | 78 | 15.3% |
Best Visual Effects (0 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Alien Vs. Predator | X | 26 | 5.1% | |
Harry Potter and the Prisoner of Azkaban | X | 115 | 22.5% | |
House of Flying Daggers | X | 37 | 7.3% | |
I, Robot | X | 72 | 14.1% | |
Kill Bill, Vol. 2 | X | 29 | 5.7% | |
Spiderman 2 | X | 124 | 24.3% |