|
|
|
[Summary View] [Detailed View]
Best Picture (0 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
The Aviator | X | 199 | 39.0% | |
Finding Neverland | X | 135 | 26.5% | |
Harry Potter and the Prisoner of Azkaban | X | 53 | 10.4% | |
Lemony Snicket's A Series of Unfortunate Events | X | 33 | 6.5% | |
Million Dollar Baby | X | 118 | 23.1% | |
The Phantom of the Opera | X | 48 | 9.4% | |
The Polar Express | X | 38 | 7.5% | |
Ray | X | 114 | 22.4% | |
Shrek 2 | X | 47 | 9.2% | |
Sideways | X | 108 | 21.2% |
Best Director (0 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Andrew Adamson, Kelly Asbury, and Conrad Vernon, Shrek 2 | X | 49 | 9.6% | |
Brad Bird, The Incredibles | X | 49 | 9.6% | |
Clint Eastwood, Million Dollar Baby | X | 134 | 26.3% | |
Taylor Hackford, Ray | X | 68 | 13.3% | |
Mike Leigh, Vera Drake | X | 8 | 1.6% | |
Michael Moore, Fahrenheit 9/11 | X | 101 | 19.8% | |
Alexander Payne, Sideways | X | 78 | 15.3% | |
Sam Raimi, Spiderman 2 | X | 49 | 9.6% | |
Martin Scorsese, The Aviator | X | 150 | 29.4% | |
Steven Spielberg, The Terminal | X | 47 | 9.2% |
Best Actor (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Gerard Butler, The Phantom of the Opera | X | 28 | 5.5% | |
Jim Carrey, Lemony Snicket's A Series of Unfortunate Events | X | 68 | 13.3% | |
Don Cheadle, Hotel Rwanda | X | 81 | 15.9% | |
Johnny Depp, Finding Neverland | X | X | 173 | 33.9% |
Leonardo DiCaprio, The Aviator | X | 156 | 30.6% | |
Clint Eastwood, Million Dollar Baby | X | 25 | 4.9% | |
Jamie Foxx, Ray | X | 211 | 41.4% | |
Tom Hanks, The Terminal | X | 83 | 16.3% | |
Tobey Maguire, Spiderman 2 | X | 52 | 10.2% |
Best Actress (0 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Annette Bening, Being Julia | X | 86 | 16.9% | |
Laura Dern, We Don't Live Here Anymore | X | 13 | 2.5% | |
Catalina Sandino Moreno, Maria Full of Grace | X | 39 | 7.6% | |
Emmy Rossum, The Phantom of the Opera | X | 47 | 9.2% | |
Imelda Staunton, Vera Drake | X | 72 | 14.1% | |
Meryl Streep, Lemony Snicket's A Series of Unfortunate Events | X | 30 | 5.9% | |
Hilary Swank, Million Dollar Baby | X | 104 | 20.4% | |
Kate Winslet, Eternal Sunshine of the Spotless Mind | X | 120 | 23.5% | |
Renee Zellweger, Bridget Jones: The Edge of Reason | X | 46 | 9.0% | |
Catherine Zeta-Jones, The Terminal | X | 40 | 7.8% |
Best Animated Feature (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
The Incredibles | X | 311 | 61.0% | |
The Polar Express | X | 235 | 46.1% | |
Shrek 2 | X | X | 324 | 63.5% |
Shark Tale | X | X | 78 | 15.3% |
Best Visual Effects (3 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Harry Potter and the Prisoner of Azkaban | X | X | 115 | 22.5% |
I, Robot | X | X | 72 | 14.1% |
Spiderman 2 | X | X | 124 | 24.3% |