|
|
|
[Summary View] [Detailed View]
Best Picture (0 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Alexander | X | 37 | 7.3% | |
The Aviator | X | 199 | 39.0% | |
Fahrenheit 9/11 | X | 74 | 14.5% | |
Finding Neverland | X | 135 | 26.5% | |
Lemony Snicket's A Series of Unfortunate Events | X | 33 | 6.5% | |
Million Dollar Baby | X | 118 | 23.1% | |
The Passion of the Christ | X | 142 | 27.8% | |
Ray | X | 114 | 22.4% | |
Sideways | X | 108 | 21.2% | |
Spiderman 2 | X | 76 | 14.9% |
Best Director (0 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Andrew Adamson, Kelly Asbury, and Conrad Vernon, Shrek 2 | X | 49 | 9.6% | |
Nick Cassavetes, The Notebook | X | 38 | 7.5% | |
Clint Eastwood, Million Dollar Baby | X | 134 | 26.3% | |
Marc Forster, Finding Neverland | X | 104 | 20.4% | |
Taylor Hackford, Ray | X | 68 | 13.3% | |
Beeban Kidron, Bridget Jones: The Edge of Reason | X | 14 | 2.7% | |
Mike Leigh, Vera Drake | X | 8 | 1.6% | |
Alexander Payne, Sideways | X | 78 | 15.3% | |
Martin Scorsese, The Aviator | X | 150 | 29.4% | |
Brad Silberling, Lemony Snicket's A Series of Unfortunate Events | X | 23 | 4.5% |
Best Actor (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Jim Carrey, Eternal Sunshine of the Spotless Mind | X | 101 | 19.8% | |
Jim Carrey, Lemony Snicket's A Series of Unfortunate Events | X | 68 | 13.3% | |
Don Cheadle, Hotel Rwanda | X | 81 | 15.9% | |
Tom Cruise, Collateral | X | 45 | 8.8% | |
Johnny Depp, Finding Neverland | X | X | 173 | 33.9% |
Leonardo DiCaprio, The Aviator | X | 156 | 30.6% | |
Clint Eastwood, Million Dollar Baby | X | 25 | 4.9% | |
Jamie Foxx, Ray | X | 211 | 41.4% | |
Tobey Maguire, Spiderman 2 | X | 52 | 10.2% |
Best Actress (0 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Annette Bening, Being Julia | X | 86 | 16.9% | |
Julie Christie, Finding Neverland | X | 56 | 11.0% | |
Kirsten Dunst, Spiderman 2 | X | 59 | 11.6% | |
Angelina Jolie, Alexander | X | 38 | 7.5% | |
Rachel McAdams, The Notebook | X | 24 | 4.7% | |
Catalina Sandino Moreno, Maria Full of Grace | X | 39 | 7.6% | |
Imelda Staunton, Vera Drake | X | 72 | 14.1% | |
Hilary Swank, Million Dollar Baby | X | 104 | 20.4% | |
Kate Winslet, Eternal Sunshine of the Spotless Mind | X | 120 | 23.5% | |
Catherine Zeta-Jones, The Terminal | X | 40 | 7.8% |
Best Animated Feature (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
The Incredibles | X | X | 311 | 61.0% |
Shrek 2 | X | X | 324 | 63.5% |
Shark Tale | X | 78 | 15.3% | |
The SpongeBob SquarePants Movie | X | 49 | 9.6% |
Best Visual Effects (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Alexander | X | 16 | 3.1% | |
Harry Potter and the Prisoner of Azkaban | X | 115 | 22.5% | |
I, Robot | X | 72 | 14.1% | |
Spiderman 2 | X | X | 124 | 24.3% |
Van Helsing | X | 25 | 4.9% |