|
|
|
[Summary View] [Detailed View]
Best Picture (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
The Aviator | X | X | 199 | 39.0% |
Bridget Jones: The Edge of Reason | X | 20 | 3.9% | |
Finding Neverland | X | 135 | 26.5% | |
House of Flying Daggers | X | 15 | 2.9% | |
Million Dollar Baby | X | 118 | 23.1% | |
Ray | X | 114 | 22.4% | |
Sideways | X | 108 | 21.2% | |
Spiderman 2 | X | 76 | 14.9% | |
We Don't Live Here Anymore | X | 7 | 1.4% |
Best Director (0 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
James L. Brooks, Spanglish | X | 18 | 3.5% | |
Nick Cassavetes, The Notebook | X | 38 | 7.5% | |
Bill Condon, Kinsey | X | 36 | 7.1% | |
Clint Eastwood, Million Dollar Baby | X | 134 | 26.3% | |
Shainee Gabel, A Love Song For Bobby Long | X | 3 | 0.6% | |
Taylor Hackford, Ray | X | 68 | 13.3% | |
Beeban Kidron, Bridget Jones: The Edge of Reason | X | 14 | 2.7% | |
Mike Leigh, Vera Drake | X | 8 | 1.6% | |
Alexander Payne, Sideways | X | 78 | 15.3% | |
Martin Scorsese, The Aviator | X | 150 | 29.4% |
Best Actor (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Jim Carrey, Eternal Sunshine of the Spotless Mind | X | 101 | 19.8% | |
Jim Carrey, Lemony Snicket's A Series of Unfortunate Events | X | 68 | 13.3% | |
Don Cheadle, Hotel Rwanda | X | 81 | 15.9% | |
Tom Cruise, Collateral | X | 45 | 8.8% | |
Johnny Depp, Finding Neverland | X | 173 | 33.9% | |
Leonardo DiCaprio, The Aviator | X | X | 156 | 30.6% |
Clint Eastwood, Million Dollar Baby | X | X | 25 | 4.9% |
Jamie Foxx, Ray | X | 211 | 41.4% |
Best Actress (0 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Annette Bening, Being Julia | X | 86 | 16.9% | |
Julie Christie, Finding Neverland | X | 56 | 11.0% | |
Kirsten Dunst, Spiderman 2 | X | 59 | 11.6% | |
Isabelle Huppert, I Heart Huckabees | X | 14 | 2.7% | |
Scarlett Johansson, In Good Company | X | 25 | 4.9% | |
Rachel McAdams, The Notebook | X | 24 | 4.7% | |
Catalina Sandino Moreno, Maria Full of Grace | X | 39 | 7.6% | |
Imelda Staunton, Vera Drake | X | 72 | 14.1% | |
Hilary Swank, Million Dollar Baby | X | 104 | 20.4% | |
Kate Winslet, Eternal Sunshine of the Spotless Mind | X | 120 | 23.5% |
Best Animated Feature (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
The Incredibles | X | 311 | 61.0% | |
The Polar Express | X | 235 | 46.1% | |
Shrek 2 | X | X | 324 | 63.5% |
Shark Tale | X | X | 78 | 15.3% |
Best Visual Effects (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
The Aviator | X | 53 | 10.4% | |
The Butterfly Effect | X | 15 | 2.9% | |
Harry Potter and the Prisoner of Azkaban | X | 115 | 22.5% | |
I, Robot | X | 72 | 14.1% | |
Spiderman 2 | X | X | 124 | 24.3% |