|
|
|
[Summary View] [Detailed View]
Best Picture (0 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Alexander | X | 37 | 7.3% | |
The Aviator | X | 199 | 39.0% | |
Bad Education | X | 3 | 0.6% | |
Fahrenheit 9/11 | X | 74 | 14.5% | |
Finding Neverland | X | 135 | 26.5% | |
Kill Bill, Vol. 2 | X | 45 | 8.8% | |
Million Dollar Baby | X | 118 | 23.1% | |
Ray | X | 114 | 22.4% | |
Sideways | X | 108 | 21.2% | |
Spiderman 2 | X | 76 | 14.9% |
Best Director (0 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Andrew Adamson, Kelly Asbury, and Conrad Vernon, Shrek 2 | X | 49 | 9.6% | |
Pedro Almodovar, Bad Education | X | 12 | 2.4% | |
Alfonso Cuaron, Harry Potter and the Prisoner of Azkaban | X | 76 | 14.9% | |
Clint Eastwood, Million Dollar Baby | X | 134 | 26.3% | |
Taylor Hackford, Ray | X | 68 | 13.3% | |
Mike Leigh, Vera Drake | X | 8 | 1.6% | |
Michael Moore, Fahrenheit 9/11 | X | 101 | 19.8% | |
Alexander Payne, Sideways | X | 78 | 15.3% | |
Sam Raimi, Spiderman 2 | X | 49 | 9.6% | |
Martin Scorsese, The Aviator | X | 150 | 29.4% |
Best Actor (0 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
David Carradine, Kill Bill, Vol. 2 | X | 28 | 5.5% | |
Jim Caviezel, The Passion of the Christ | X | 119 | 23.3% | |
Don Cheadle, Hotel Rwanda | X | 81 | 15.9% | |
Tom Cruise, Collateral | X | 45 | 8.8% | |
Johnny Depp, Finding Neverland | X | 173 | 33.9% | |
Leonardo DiCaprio, The Aviator | X | 156 | 30.6% | |
Clint Eastwood, Million Dollar Baby | X | 25 | 4.9% | |
Colin Farrell, Alexander | X | 22 | 4.3% | |
Jamie Foxx, Ray | X | 211 | 41.4% | |
Daniel Radcliffe, Harry Potter and the Prisoner of Azkaban | X | 40 | 7.8% |
Best Actress (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Annette Bening, Being Julia | X | 86 | 16.9% | |
Kirsten Dunst, Spiderman 2 | X | 59 | 11.6% | |
Angelina Jolie, Alexander | X | 38 | 7.5% | |
Maia Morgenstern, The Passion of the Christ | X | 48 | 9.4% | |
Catalina Sandino Moreno, Maria Full of Grace | X | X | 39 | 7.6% |
Imelda Staunton, Vera Drake | X | 72 | 14.1% | |
Hilary Swank, Million Dollar Baby | X | 104 | 20.4% | |
Uma Thurman, Kill Bill, Vol. 2 | X | 88 | 17.3% | |
Kate Winslet, Eternal Sunshine of the Spotless Mind | X | 120 | 23.5% |
Best Animated Feature (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Ghost in the Shell 2: Innocence | X | 41 | 8.0% | |
The Incredibles | X | 311 | 61.0% | |
The Polar Express | X | 235 | 46.1% | |
Shrek 2 | X | X | 324 | 63.5% |
Shark Tale | X | 78 | 15.3% |
Best Visual Effects (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Alexander | X | 16 | 3.1% | |
Harry Potter and the Prisoner of Azkaban | X | X | 115 | 22.5% |
Hellboy | X | 16 | 3.1% | |
I, Robot | X | 72 | 14.1% | |
Spiderman 2 | X | 124 | 24.3% |