|
|
|
[Summary View] [Detailed View]
Best Picture (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Avatar | X | X | 85 | 69.7% |
The Blind Side | X | 19 | 15.6% | |
District 9 | X | 34 | 27.9% | |
An Education | X | 49 | 40.2% | |
The Hurt Locker | X | 68 | 55.7% | |
The Imaginarium of Doctor Parnassus | X | 7 | 5.7% | |
Inglourious Basterds | X | 78 | 63.9% | |
Julie & Julia | X | 11 | 9.0% | |
The Lovely Bones | X | 11 | 9.0% | |
Precious | X | 66 | 54.1% | |
A Serious Man | X | 38 | 31.1% | |
A Single Man | X | 15 | 12.3% | |
Star Trek | X | 14 | 11.5% | |
Up | X | 64 | 52.5% | |
Up In the Air | X | 69 | 56.6% |
Best Director (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
James Cameron, Avatar | X | 78 | 63.9% | |
Kathryn Bigelow, The Hurt Locker | X | 59 | 48.4% | |
Terry Gilliam, The Imaginarium of Doctor Parnassus | X | 8 | 6.6% | |
Quentin Tarantino, Inglourious Basterds | X | X | 72 | 59.0% |
Nora Ephron, Julie & Julia | X | 3 | 2.5% | |
Lee Daniels, Precious | X | 40 | 32.8% | |
Michael Mann, Public Enemies | X | 1 | 0.8% | |
Joe Wright, The Soloist | X | 1 | 0.8% | |
Jason Reitman, Up In the Air | X | 58 | 47.5% |
Best Actor (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Jeff Bridges, Crazy Heart | X | 56 | 45.9% | |
George Clooney, Up In the Air | X | X | 69 | 56.6% |
Colin Firth, A Single Man | X | 56 | 45.9% | |
Jamie Foxx, The Soloist | X | 5 | 4.1% | |
Morgan Freeman, Invictus | X | 59 | 48.4% | |
Ewan McGregor, The Men Who Stare At Goats | X | 2 | 1.6% | |
Zachary Quinto, Star Trek | X | 3 | 2.5% | |
Jeremy Renner, The Hurt Locker | X | 42 | 34.4% | |
Stanley Tucci, The Lovely Bones | X | 4 | 3.3% |
Best Actress (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Emily Blunt, The Young Victoria | X | 22 | 18.0% | |
Sandra Bullock, The Blind Side | X | 59 | 48.4% | |
Rachel McAdams, The Time Traveler's Wife | X | 8 | 6.6% | |
Helen Mirren, The Last Station | X | 34 | 27.9% | |
Mo'Nique, Precious | X | 9 | 7.4% | |
Carey Mulligan, An Education | X | 48 | 39.3% | |
Gabourey Sidibe, Precious | X | 48 | 39.3% | |
Meryl Streep, Julie & Julia | X | X | 61 | 50.0% |
Rachel Weisz, The Lovely Bones | X | 5 | 4.1% |
Best Animated Feature (4 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Coraline | X | X | 75 | 61.5% |
Fantastic Mr. Fox | X | X | 70 | 57.4% |
Ponyo | X | 38 | 31.1% | |
The Princess and the Frog | X | X | 66 | 54.1% |
The Secret of Kells | X | 1 | 0.8% | |
Up | X | X | 86 | 70.5% |
Best Visual Effects (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Avatar | X | X | 82 | 67.2% |
District 9 | X | 38 | 31.1% | |
Harry Potter and the Half-Blood Prince | X | 14 | 11.5% | |
Star Trek | X | X | 38 | 31.1% |
How many nominations will the film with the most nominations get? (1 correct guess)
Candidate | Winner | Guess | # Who Guessed This | |
9 | X | X | 16 | 13.1% |
How many nominations will the film with the second-most nominations get? (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
5 | X | 13 | 10.7% | |
9 | X | 5 | 4.1% |
How many nominations will the film with the third-most nominations get? (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
4 | X | 17 | 13.9% | |
8 | X | 3 | 2.5% |