|
|
|
[Summary View] [Detailed View]
Best Picture (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Avatar | X | 85 | 69.7% | |
The Blind Side | X | X | 19 | 15.6% |
District 9 | X | 34 | 27.9% | |
An Education | X | 49 | 40.2% | |
The Hurt Locker | X | 68 | 55.7% | |
Inglourious Basterds | X | X | 78 | 63.9% |
Invictus | X | 68 | 55.7% | |
The Lovely Bones | X | 11 | 9.0% | |
The Men Who Stare At Goats | X | 6 | 4.9% | |
My Sister's Keeper | X | 7 | 5.7% | |
Nine | X | 21 | 17.2% | |
Precious | X | 66 | 54.1% | |
A Serious Man | X | 38 | 31.1% | |
Sherlock Holmes | X | 7 | 5.7% | |
Up | X | 64 | 52.5% | |
Up In the Air | X | 69 | 56.6% |
Best Director (0 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Roland Emmerich, 2012 | X | 4 | 3.3% | |
James Cameron, Avatar | X | 78 | 63.9% | |
Kathryn Bigelow, The Hurt Locker | X | 59 | 48.4% | |
Quentin Tarantino, Inglourious Basterds | X | 72 | 59.0% | |
Clint Eastwood, Invictus | X | 34 | 27.9% | |
Peter Jackson, The Lovely Bones | X | 5 | 4.1% | |
Nick Cassavetes, My Sister's Keeper | X | 2 | 1.6% | |
Chris Weitz, New Moon | X | 1 | 0.8% | |
Lee Daniels, Precious | X | 40 | 32.8% | |
Jason Reitman, Up In the Air | X | 58 | 47.5% |
Best Actor (0 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Jeff Bridges, Crazy Heart | X | 56 | 45.9% | |
George Clooney, Up In the Air | X | 69 | 56.6% | |
Russell Crowe, State of Play | X | 2 | 1.6% | |
Matt Damon, Invictus | X | 8 | 6.6% | |
Daniel Day-Lewis, Nine | X | 15 | 12.3% | |
Colin Firth, A Single Man | X | 56 | 45.9% | |
Morgan Freeman, Invictus | X | 59 | 48.4% | |
Clive Owen, The International | X | 2 | 1.6% | |
Jeremy Renner, The Hurt Locker | X | 42 | 34.4% | |
Mark Wahlberg, The Lovely Bones | X | 1 | 0.8% |
Best Actress (0 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Abigail Breslin, My Sister's Keeper | X | 6 | 4.9% | |
Sandra Bullock, The Blind Side | X | 59 | 48.4% | |
Sandra Bullock, The Proposal | X | 5 | 4.1% | |
Nicole Kidman, Nine | X | 5 | 4.1% | |
Rachel McAdams, The Time Traveler's Wife | X | 8 | 6.6% | |
Helen Mirren, The Last Station | X | 34 | 27.9% | |
Carey Mulligan, An Education | X | 48 | 39.3% | |
Saoirse Ronan, The Lovely Bones | X | 10 | 8.2% | |
Gabourey Sidibe, Precious | X | 48 | 39.3% | |
Meryl Streep, Julie & Julia | X | 61 | 50.0% |
Best Animated Feature (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Cloudy With a Chance of Meatballs | X | 41 | 33.6% | |
Coraline | X | X | 75 | 61.5% |
Fantastic Mr. Fox | X | X | 70 | 57.4% |
Monsters Vs. Aliens | X | 5 | 4.1% | |
Planet 51 | X | 5 | 4.1% | |
The Princess and the Frog | X | 66 | 54.1% | |
The Secret of Kells | X | 1 | 0.8% | |
Up | X | 86 | 70.5% |
Best Visual Effects (1 correct guess)
Candidate | Winners | Guesses | # Who Guessed This | |
Avatar | X | X | 82 | 67.2% |
District 9 | X | 38 | 31.1% | |
The Lovely Bones | X | 5 | 4.1% | |
Star Trek | X | 38 | 31.1% | |
The Time Traveler's Wife | X | 1 | 0.8% |
How many nominations will the film with the most nominations get? (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
8 | X | 18 | 14.8% | |
9 | X | 16 | 13.1% |
How many nominations will the film with the second-most nominations get? (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
7 | X | 20 | 16.4% | |
9 | X | 5 | 4.1% |
How many nominations will the film with the third-most nominations get? (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
5 | X | 18 | 14.8% | |
8 | X | 3 | 2.5% |