|
|
|
Candidate | Winner | Guess | # Who Guessed This | |
Black Panther | 6 | 3.5% | ||
BlacKkKlansman | 3 | 1.7% | ||
Bohemian Rhapsody | 8 | 4.7% | ||
The Favourite | 7 | 4.1% | ||
Green Book | X | 22 | 12.8% | |
Roma | X | 93 | 54.1% | |
A Star Is Born | 9 | 5.2% | ||
Vice | 0 | 0.0% |
Best Director (1 correct guess)
Candidate | Winner | Guess | # Who Guessed This | |
Spike Lee, BlacKkKlansman | 19 | 11.0% | ||
Pawel Pawlikowski, Cold War | 1 | 0.6% | ||
Yorgos Lanthimos, The Favourite | 3 | 1.7% | ||
Alfonso Cuaron, Roma | X | X | 121 | 70.3% |
Adam McKay, Vice | 3 | 1.7% |
Best Actor (1 correct guess)
Candidate | Winner | Guess | # Who Guessed This | |
Christian Bale, Vice | 11 | 6.4% | ||
Bradley Cooper, A Star Is Born | 5 | 2.9% | ||
Willem Dafoe, At Eternity's Gate | 6 | 3.5% | ||
Rami Malek, Bohemian Rhapsody | X | X | 120 | 69.8% |
Viggo Mortensen, Green Book | 5 | 2.9% |
Best Actress (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
Yalitza Aparicio, Roma | 10 | 5.8% | ||
Glenn Close, The Wife | X | 93 | 54.1% | |
Olivia Colman, The Favourite | X | 19 | 11.0% | |
Lady Gaga, A Star Is Born | 21 | 12.2% | ||
Melissa McCarthy, Can You Ever Forgive Me? | 4 | 2.3% |
Best Supporting Actor (1 correct guess)
Candidate | Winner | Guess | # Who Guessed This | |
Mahershala Ali, Green Book | X | X | 115 | 66.9% |
Adam Driver, BlacKkKlansman | 11 | 6.4% | ||
Sam Elliott, A Star Is Born | 9 | 5.2% | ||
Richard E. Grant, Can You Ever Forgive Me? | 5 | 2.9% | ||
Sam Rockwell, Vice | 7 | 4.1% |
Best Supporting Actress (1 correct guess)
Candidate | Winner | Guess | # Who Guessed This | |
Amy Adams, Vice | 9 | 5.2% | ||
Marina de Tavira, Roma | 10 | 5.8% | ||
Regina King, If Beale Street Could Talk | X | X | 99 | 57.6% |
Emma Stone, The Favourite | 12 | 7.0% | ||
Rachel Weisz, The Favourite | 17 | 9.9% |
Best Original Screenplay (1 correct guess)
Candidate | Winner | Guess | # Who Guessed This | |
The Favourite | 76 | 44.2% | ||
First Reformed | 5 | 2.9% | ||
Green Book | X | X | 36 | 20.9% |
Roma | 26 | 15.1% | ||
Vice | 4 | 2.3% |
Best Adapted Screenplay (1 correct guess)
Candidate | Winner | Guess | # Who Guessed This | |
The Ballad of Buster Scruggs | 2 | 1.2% | ||
BlacKkKlansman | X | X | 93 | 54.1% |
Can You Ever Forgive Me? | 6 | 3.5% | ||
If Beale Street Could Talk | 27 | 15.7% | ||
A Star Is Born | 19 | 11.0% |
Best Foreign Language Film (1 correct guess)
Candidate | Winner | Guess | # Who Guessed This | |
Capernaum | 3 | 1.7% | ||
Cold War | 9 | 5.2% | ||
Never Look Away | 2 | 1.2% | ||
Roma | X | X | 130 | 75.6% |
Shoplifters | 3 | 1.7% |
Best Animated Feature (1 correct guess)
Candidate | Winner | Guess | # Who Guessed This | |
Incredibles 2 | 11 | 6.4% | ||
Isle of Dogs | 6 | 3.5% | ||
Mirai | 3 | 1.7% | ||
Ralph Breaks the Internet | 6 | 3.5% | ||
Spider-Man: Into the Spider-Verse | X | X | 121 | 70.3% |
Best Animated Short Film (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
Animal Behaviour | 8 | 4.7% | ||
Bao | X | 98 | 57.0% | |
Late Afternoon | X | 8 | 4.7% | |
One Small Step | 18 | 10.5% | ||
Weekends | 12 | 7.0% |
Best Live Action Short Film (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
Detainment | 7 | 4.1% | ||
Fauve | 8 | 4.7% | ||
Marguerite | X | 59 | 34.3% | |
Mother | 40 | 23.3% | ||
Skin | X | 30 | 17.4% |
Best Documentary Feature (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
Free Solo | X | 64 | 37.2% | |
Hale County This Morning | 6 | 3.5% | ||
Minding the Gap | 21 | 12.2% | ||
Of Fathers and Sons | 12 | 7.0% | ||
RBG | 39 | 22.7% |
Best Documentary Short (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
Black Sheep | 29 | 16.9% | ||
End Game | 18 | 10.5% | ||
Lifeboat | 17 | 9.9% | ||
A Night At the Garden | 16 | 9.3% | ||
Period, End of Sentence. | X | 61 | 35.5% |
Best Cinematography (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
Cold War | 12 | 7.0% | ||
The Favourite | 14 | 8.1% | ||
Never Look Away | 1 | 0.6% | ||
Roma | X | 110 | 64.0% | |
A Star Is Born | 6 | 3.5% |
Best Editing (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
BlacKkKlansman | 18 | 10.5% | ||
Bohemian Rhapsody | X | 47 | 27.3% | |
Green Book | 7 | 4.1% | ||
The Favourite | 19 | 11.0% | ||
Vice | 52 | 30.2% |
Best Art Direction (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
Black Panther | X | 48 | 27.9% | |
First Man | 7 | 4.1% | ||
The Favourite | 60 | 34.9% | ||
Mary Poppins Returns | 14 | 8.1% | ||
Roma | 14 | 8.1% |
Best Costume Design (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
The Ballad of Buster Scruggs | 2 | 1.2% | ||
Black Panther | X | 56 | 32.6% | |
The Favourite | 70 | 40.7% | ||
Mary Poppins Returns | 4 | 2.3% | ||
Mary Queen of Scots | 11 | 6.4% |
Best Makeup (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
Border | 3 | 1.7% | ||
Mary Queen of Scots | 26 | 15.1% | ||
Vice | X | 113 | 65.7% |
Best Visual Effects (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
Avengers: Infinity War | 90 | 52.3% | ||
Christopher Robin | 3 | 1.7% | ||
First Man | X | 29 | 16.9% | |
Ready Player One | 16 | 9.3% | ||
Solo: A Star Wars Story | 5 | 2.9% |
Best Sound Mixing (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
Black Panther | 10 | 5.8% | ||
Bohemian Rhapsody | X | 90 | 52.3% | |
First Man | 14 | 8.1% | ||
Roma | 10 | 5.8% | ||
A Star Is Born | 19 | 11.0% |
Best Sound Editing (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
Black Panther | 10 | 5.8% | ||
Bohemian Rhapsody | X | 50 | 29.1% | |
First Man | 42 | 24.4% | ||
A Quiet Place | 38 | 22.1% | ||
Roma | 3 | 1.7% |
Best Original Score (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
Black Panther | X | 36 | 20.9% | |
BlacKkKlansman | 16 | 9.3% | ||
If Beale Street Could Talk | 68 | 39.5% | ||
Isle of Dogs | 9 | 5.2% | ||
Mary Poppins Returns | 13 | 7.6% |
Best Original Song (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
"All the Stars," Black Panther | 4 | 2.3% | ||
"I'll Fight," RBG | 2 | 1.2% | ||
"The Place Where Lost Things Go," Mary Poppins Returns | 3 | 1.7% | ||
"Shallow," A Star Is Born | X | 132 | 76.7% | |
"When a Cowboy Trades His Spurs For Wings," The Ballad of Buster Scruggs | 2 | 1.2% |
How many Oscars will the film with the most Oscars get? (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
1 | 0 | 0.0% | ||
2 | 0 | 0.0% | ||
3 | 14 | 8.1% | ||
4 | X | 65 | 37.8% | |
5 | 32 | 18.6% | ||
6 | 14 | 8.1% | ||
7 | 7 | 4.1% | ||
8 | 2 | 1.2% | ||
9 | 2 | 1.2% | ||
10 | 1 | 0.6% | ||
11 | 0 | 0.0% | ||
12 | 0 | 0.0% | ||
13 | 0 | 0.0% |
How many Oscars will the film with the second-most Oscars get? (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
1 | 0 | 0.0% | ||
2 | 23 | 13.4% | ||
3 | X | 79 | 45.9% | |
4 | 24 | 14.0% | ||
5 | 7 | 4.1% | ||
6 | 2 | 1.2% | ||
7 | 0 | 0.0% | ||
8 | 1 | 0.6% | ||
9 | 0 | 0.0% | ||
10 | 0 | 0.0% |
How many Oscars will the film with the third-most Oscars get? (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
1 | 15 | 8.7% | ||
2 | 80 | 46.5% | ||
3 | X | 32 | 18.6% | |
4 | 7 | 4.1% | ||
5 | 1 | 0.6% | ||
6 | 1 | 0.6% | ||
7 | 0 | 0.0% | ||
8 | 0 | 0.0% |