[ All Scores for "dyefreak" ] [ Top 100 Scores ] [ All Scores ] 123911 Scores TotalTop 10 PlayersRank | Name | Score | Date | 1 | gremlinn007 | 142650
| Tue, Nov 21, 2000, at 17:48:52 | 2 | milo | 140555
| Mon, Mar 30, 2015, at 18:18:01 | 3 | dyefreak | 139310
| Thu, Nov 30, 2000, at 12:17:20 | 5 | kaz | 138260
| Sat, Sep 23, 2000, at 12:13:15 | 6 | noodle | 138030
| Tue, Jul 19, 2005, at 17:10:59 | 8 | lunawolf | 137810
| Thu, Jul 6, 2000, at 09:19:11 | 11 | paulajo | 136980
| Sun, Nov 20, 2005, at 12:57:07 | 12 | songspell | 136965
| Thu, Sep 16, 2004, at 22:33:16 | 18 | heraclius | 136045
| Tue, Sep 30, 2003, at 13:45:09 | 19 | starfish42 | 135785
| Sun, Apr 25, 2010, at 21:41:34 |
High Scores for "dyefreak"Rank | Name | Score | Date | 3 | dyefreak | 139310
| Thu, Nov 30, 2000, at 12:17:20 | 41 | dyefreak | 134070
| Fri, Mar 23, 2001, at 01:18:46 | 119 | dyefreak | 130050
| Tue, Jul 17, 2001, at 16:30:01 | 136 | dyefreak | 129775
| Tue, Dec 19, 2000, at 13:31:16 | 166 | dyefreak | 129025
| Sat, Oct 14, 2000, at 00:51:22 | 217 | dyefreak | 127975
| Tue, Jul 3, 2001, at 16:31:24 | 221 | dyefreak | 127855
| Mon, Jun 19, 2000, at 01:13:08 | 236 | dyefreak | 127510
| Mon, Mar 12, 2001, at 15:17:11 | 242 | dyefreak | 127445
| Thu, May 17, 2001, at 23:24:51 | 370 | dyefreak | 125675
| Sun, Nov 26, 2000, at 16:59:57 |
|
|