Main      Site Guide    

Enchanted Forest II


All Scores for "lunawolf" ] [ Top 100 Scores ] [ All Scores ] 123911 Scores Total

Top 10 Players

RankNameScoreDate
1gremlinn007142650 Tue, Nov 21, 2000, at 17:48:52
2milo140555 Mon, Mar 30, 2015, at 18:18:01
3dyefreak139310 Thu, Nov 30, 2000, at 12:17:20
5kaz138260 Sat, Sep 23, 2000, at 12:13:15
6noodle138030 Tue, Jul 19, 2005, at 17:10:59
8lunawolf137810 Thu, Jul 6, 2000, at 09:19:11
11paulajo136980 Sun, Nov 20, 2005, at 12:57:07
12songspell136965 Thu, Sep 16, 2004, at 22:33:16
18heraclius136045 Tue, Sep 30, 2003, at 13:45:09
19starfish42135785 Sun, Apr 25, 2010, at 21:41:34

High Scores for "lunawolf"

RankNameScoreDate
8lunawolf137810 Thu, Jul 6, 2000, at 09:19:11
513lunawolf124180 Thu, Jun 15, 2000, at 14:45:50
936lunawolf121125 Sat, Jul 15, 2000, at 21:21:23
1172lunawolf119910 Tue, Jun 20, 2000, at 11:41:33
1833lunawolf117255 Mon, Jun 5, 2000, at 21:36:04
2115lunawolf116365 Mon, Jun 12, 2000, at 02:12:23
2580lunawolf115055 Wed, Jul 19, 2000, at 17:25:15
3049lunawolf113925 Thu, Mar 23, 2000, at 13:20:58
3396lunawolf113225 Thu, May 25, 2000, at 13:37:58
3656lunawolf112715 Tue, May 9, 2000, at 21:02:32


Back to the Enchanted Forest home page.