[ All Scores for "lunawolf" ] [ Top 100 Scores ] [ All Scores ] 123911 Scores TotalTop 10 PlayersRank | Name | Score | Date | 1 | gremlinn007 | 142650
| Tue, Nov 21, 2000, at 17:48:52 | 2 | milo | 140555
| Mon, Mar 30, 2015, at 18:18:01 | 3 | dyefreak | 139310
| Thu, Nov 30, 2000, at 12:17:20 | 5 | kaz | 138260
| Sat, Sep 23, 2000, at 12:13:15 | 6 | noodle | 138030
| Tue, Jul 19, 2005, at 17:10:59 | 8 | lunawolf | 137810
| Thu, Jul 6, 2000, at 09:19:11 | 11 | paulajo | 136980
| Sun, Nov 20, 2005, at 12:57:07 | 12 | songspell | 136965
| Thu, Sep 16, 2004, at 22:33:16 | 18 | heraclius | 136045
| Tue, Sep 30, 2003, at 13:45:09 | 19 | starfish42 | 135785
| Sun, Apr 25, 2010, at 21:41:34 |
High Scores for "lunawolf"Rank | Name | Score | Date | 8 | lunawolf | 137810
| Thu, Jul 6, 2000, at 09:19:11 | 513 | lunawolf | 124180
| Thu, Jun 15, 2000, at 14:45:50 | 936 | lunawolf | 121125
| Sat, Jul 15, 2000, at 21:21:23 | 1172 | lunawolf | 119910
| Tue, Jun 20, 2000, at 11:41:33 | 1833 | lunawolf | 117255
| Mon, Jun 5, 2000, at 21:36:04 | 2115 | lunawolf | 116365
| Mon, Jun 12, 2000, at 02:12:23 | 2580 | lunawolf | 115055
| Wed, Jul 19, 2000, at 17:25:15 | 3049 | lunawolf | 113925
| Thu, Mar 23, 2000, at 13:20:58 | 3396 | lunawolf | 113225
| Thu, May 25, 2000, at 13:37:58 | 3656 | lunawolf | 112715
| Tue, May 9, 2000, at 21:02:32 |
|
|