[ All Scores for "milo" ] [ Top 100 Scores ] [ All Scores ] 123911 Scores TotalTop 10 PlayersRank | Name | Score | Date | 1 | gremlinn007 | 142650
| Tue, Nov 21, 2000, at 17:48:52 | 2 | milo | 140555
| Mon, Mar 30, 2015, at 18:18:01 | 3 | dyefreak | 139310
| Thu, Nov 30, 2000, at 12:17:20 | 5 | kaz | 138260
| Sat, Sep 23, 2000, at 12:13:15 | 6 | noodle | 138030
| Tue, Jul 19, 2005, at 17:10:59 | 8 | lunawolf | 137810
| Thu, Jul 6, 2000, at 09:19:11 | 11 | paulajo | 136980
| Sun, Nov 20, 2005, at 12:57:07 | 12 | songspell | 136965
| Thu, Sep 16, 2004, at 22:33:16 | 18 | heraclius | 136045
| Tue, Sep 30, 2003, at 13:45:09 | 19 | starfish42 | 135785
| Sun, Apr 25, 2010, at 21:41:34 |
High Scores for "milo"Rank | Name | Score | Date | 2 | milo | 140555
| Mon, Mar 30, 2015, at 18:18:01 | 105 | milo | 130295
| Wed, Aug 7, 2013, at 13:46:42 | 144 | milo | 129545
| Sun, May 12, 2013, at 16:30:47 | 178 | milo | 128765
| Mon, Nov 10, 2014, at 20:04:59 | 198 | milo | 128375
| Fri, Mar 28, 2014, at 16:30:38 | 204 | milo | 128190
| Mon, Mar 9, 2015, at 19:24:04 | 224 | milo | 127840
| Sat, Jul 13, 2013, at 13:56:46 | 416 | milo | 125100
| Fri, Feb 13, 2015, at 17:41:27 | 431 | milo | 125000
| Thu, Nov 20, 2014, at 19:55:55 | 491 | milo | 124370
| Mon, Nov 4, 2013, at 16:42:24 |
|
|