Main      Site Guide    

Enchanted Forest II


All Scores for "noodle" ] [ Top 100 Scores ] [ All Scores ] 123911 Scores Total

Top 10 Players

RankNameScoreDate
1gremlinn007142650 Tue, Nov 21, 2000, at 17:48:52
2milo140555 Mon, Mar 30, 2015, at 18:18:01
3dyefreak139310 Thu, Nov 30, 2000, at 12:17:20
5kaz138260 Sat, Sep 23, 2000, at 12:13:15
6noodle138030 Tue, Jul 19, 2005, at 17:10:59
8lunawolf137810 Thu, Jul 6, 2000, at 09:19:11
11paulajo136980 Sun, Nov 20, 2005, at 12:57:07
12songspell136965 Thu, Sep 16, 2004, at 22:33:16
18heraclius136045 Tue, Sep 30, 2003, at 13:45:09
19starfish42135785 Sun, Apr 25, 2010, at 21:41:34

High Scores for "noodle"

RankNameScoreDate
6noodle138030 Tue, Jul 19, 2005, at 17:10:59
15noodle136325 Sat, Mar 5, 2005, at 20:40:13
113noodle130120 Mon, Sep 20, 2004, at 16:55:16
118noodle130055 Wed, Jul 9, 2003, at 07:51:24
219noodle127935 Wed, Oct 12, 2005, at 18:11:02
240noodle127455 Fri, Jul 11, 2003, at 08:14:33
246noodle127420 Mon, Jun 30, 2003, at 13:46:38
275noodle127050 Mon, Jun 30, 2003, at 10:09:58
317noodle126320 Tue, Jul 15, 2003, at 14:02:48
328noodle126100 Wed, Oct 13, 2004, at 21:24:26


Back to the Enchanted Forest home page.