[ All Scores for "songspell" ] [ Top 100 Scores ] [ All Scores ] 123911 Scores TotalTop 10 PlayersRank | Name | Score | Date | 1 | gremlinn007 | 142650
| Tue, Nov 21, 2000, at 17:48:52 | 2 | milo | 140555
| Mon, Mar 30, 2015, at 18:18:01 | 3 | dyefreak | 139310
| Thu, Nov 30, 2000, at 12:17:20 | 5 | kaz | 138260
| Sat, Sep 23, 2000, at 12:13:15 | 6 | noodle | 138030
| Tue, Jul 19, 2005, at 17:10:59 | 8 | lunawolf | 137810
| Thu, Jul 6, 2000, at 09:19:11 | 11 | paulajo | 136980
| Sun, Nov 20, 2005, at 12:57:07 | 12 | songspell | 136965
| Thu, Sep 16, 2004, at 22:33:16 | 18 | heraclius | 136045
| Tue, Sep 30, 2003, at 13:45:09 | 19 | starfish42 | 135785
| Sun, Apr 25, 2010, at 21:41:34 |
High Scores for "songspell"Rank | Name | Score | Date | 12 | songspell | 136965
| Thu, Sep 16, 2004, at 22:33:16 | 36 | songspell | 134390
| Tue, Oct 19, 2004, at 16:08:48 | 53 | songspell | 133185
| Wed, Nov 2, 2005, at 14:33:24 | 83 | songspell | 130820
| Thu, Sep 16, 2004, at 14:40:17 | 93 | songspell | 130560
| Sun, Jan 14, 2007, at 01:25:55 | 141 | songspell | 129595
| Thu, Sep 16, 2004, at 02:47:11 | 150 | songspell | 129370
| Wed, Sep 21, 2005, at 10:57:13 | 194 | songspell | 128445
| Tue, Oct 4, 2005, at 02:17:46 | 271 | songspell | 127085
| Sun, Nov 12, 2006, at 01:10:00 | 344 | songspell | 125900
| Wed, Oct 6, 2004, at 16:17:28 |
|
|